Here, enrolled students can access relevant course materials via the provided links.
Explore and enhance your learning experience with the resources available.
اطلاعیه جدید
توجه: امتحان میان ترم ۲ درس سیستمهای کنترل خطی روز یکشنبه (13 خرداد) برگزار میشود
Course ID: 7012038-01
Course Name: Linear Control
Academic Year: Spring 2024
Lecturer(s): Dr. Hassan Bevrani
PDF of the Lectures and Homework:
Num. | Lecture Name | Download Section |
– | LCS_Sylabus and Description_Spring 2024 | Click Here |
00 | L0-Course Description | Click Here |
01 | L1-An Introduction | Click Here |
02 | L2- Laplace Transform and More on Feedback Control Systems | Click Here |
03 | L3-Mathematical Modeling of Dynamic Systems | Click Here |
HW-01 | Homework 01 | Click Here |
HW-02 | Homework 02 | Click Here |
04 | L4-Transient and Steady State Response-2s | Click Here |
05 | L5-Transient and Steady State Response Analysis Using MATLAB-2s | Click Here |
06 | L6-Steady-State Error and Stability-2s | Click Here |
07 | L7-Sensitivity Analysis-2s | Click Here |
08 | L8-1-Frequency Response Analysis-Root Locus Method-2s | Click Here |
HW-03 | Homework 3 |
Click Here |
09 | L8-2-Frequency Response Analysis-Root Locus Method II-2s | Click Here |
10 | 9-Frequency Response Analysis-Nyquist Method-Reduced-2s | Click Here |
11 | L10-Frequency Response Analysis-Bode Diagram-2s | Click Here |
HW-04 | Homework 04 | Click Here |
12 | L11-Simple Controllers Design-2s | Click Here |
HW-05 | Homework 05 | Click Here |
HW-06 | Homework 06 | Click Here |
Recent Comments