Here, enrolled students can access relevant course materials via the provided links.
Explore and enhance your learning experience with the resources available.
Course Name: Robust Control
Academic Year: Fall 2023
Lecturer(s): Dr. Hassan Bevrani
Pre-Tasks Section:
Click HERE to access the pre-tasks and upload the filled forms.
Please use this response format: in Word and in PDF. Otherwise, it is not acceptable!
Final Exam Sample:
Please click: A Final Exam Sample.
PDF of the Lectures:
Num. | Lecture Name | Download Section |
– | Sylabus and Description_Fall 2023 | Click Henre |
00 | L00-Course Description | Click Here |
01 | L01-An Introduction on Feedback Control Systems.pdf | Click Here |
02 | L02-Frequency Response Analysis-A Review | Click Here |
03 | L03-Kharitonov Theorem | Click Here |
04 | L04-Loop Shaping Control Design | Click Here |
05 | L05-Multivariable Control-An Introduction | Click Here |
06 | L06-Uncertainty and Robust Stability | Click Here |
06′ | L6-Appendix-MATLAB Examples New Update | Click Here |
07 | L07-Uncertainty and Robust Performance Updated | Click Here |
08 | L08-Structured and Unstructured Uncertainties Updated | Click Here |
09 | L09-Weighted Sensitivity and Performance | Click Here |
10 | L10-Robust Stability and Mixed Sensitivity | Click Here |
11 | L11-H∞ Control Design and Order ReductionUpdated | Click Here |
12 | L12-H∞ Robust Control-Design ExampleUpdated | Click Here |
13 | L13-H∞ Robust Control Design-A MIMO System ExampleUpdated | Click Here |
14 | L14-Structured Singular Value | Click Here |
15 | L15-Mu Robust Control-Design Example | Click Here |
Provided Videos
Num. | Lecture Name | Download Section |
01 | L01-An Introduction on Feedback Control Systems.pdf | Click Here |
02 | L02-Frequency Response Analysis-A Review | Click Here |
03 | L03-Kharitonov Theorem | Click Here |
04 | L04-Loop Shaping Control Design | Click Here |
05 | L05-Multivariable Control-An Introduction | Click Here |
06 | L06-Uncertainty and Robust Stability | Click Here |
07 | L07-Uncertainty and Robust Performance | Click Here |
08 | L08-Structured and Unstructured Uncertainties | Click Here |
09 | L09-Weighted Sensitivity and Performance | Click Here |
10 | L10-Robust Stability and Mixed Sensitivity | Click Here |
11 | L11-H∞ Control Design and Order Reduction | Click Here |
12 | L12-H∞ Robust Control-Design ExampleNew | Click Here |
13 | L13-H∞ Robust Control Design-A MIMO System ExampleNew | Click Here |
14 | L14-Structured Singular Value | Click Here |
15 | L15-Mu Robust Control-Design Example | Click Here |
Recent Comments